![]() |
| | |||||||
| Register | Forum Rules | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read | |
| North Eastern General Discussion Forum! Use this forum to talk about all North Eastern related fresh water flyfishing. Post photo's with the click of a button! |
| View Poll Results: Choose all that apply | |||
| The show is not fairly priced | | 21 | 36.84% |
| The show was priced reasonably | | 31 | 54.39% |
| I socialized and met up with friends | | 41 | 71.93% |
| I found some really great deals? | | 12 | 21.05% |
| Deals were far and few | | 39 | 68.42% |
| I attended at least 1 demonstration or seminar | | 36 | 63.16% |
| All of the vendors I expected to be there were there. | | 10 | 17.54% |
| I found at least 1 new vendor I will probably use | | 13 | 22.81% |
| I was not able to locate a vendor that I previously dealt with | | 20 | 35.09% |
| The show was packed to the gills | | 13 | 22.81% |
| The show was not as crowded as it usually is. | | 23 | 40.35% |
| I found that many products were discounted fairly | | 7 | 12.28% |
| Products were priced for retail sale and could have found them anywhere for the same price or less | | 44 | 77.19% |
| I test casted one or more rods | | 18 | 31.58% |
| I will most likely buy one of the rods I tested. | | 7 | 12.28% |
| I will probably not purchase a new rod | | 29 | 50.88% |
| I found new innovative products | | 10 | 17.54% |
| I did not find any new innovative products | | 25 | 43.86% |
| I found new products but not very innovative | | 19 | 33.33% |
| I signed up for a Fly Fishing club or a trout conservation organization | | 2 | 3.51% |
| I booked a trip with a local outfitter | | 2 | 3.51% |
| I booked a trip with a non-local outfitter | | 2 | 3.51% |
| I booked a trip to another country | | 0 | 0% |
| I signed up for a new magazine | | 10 | 17.54% |
| I found more than 2 non relevant vendors at this show (chiropractor, sox, accountants) | | 31 | 54.39% |
| I don't mind non relevant vendors, let'm in | | 8 | 14.04% |
| Non Relevant vendors should not be allowed in | | 32 | 56.14% |
| I signed up for a raffle / door prize | | 43 | 75.44% |
| I will attend this show again in the future | | 41 | 71.93% |
| I most likely will not attend this show in the future | | 9 | 15.79% |
| The show is growing | | 8 | 14.04% |
| The show is shrinking | | 19 | 33.33% |
| Multiple Choice Poll. Voters: 57. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Search this Thread | Display Modes |
| |||
Not Ranked : 0 Re: 2010 Somerset, NJ, Fly Fishing show attendees (POLL) I actually saw more kids roaming around on Saturday and Sunday as well compared to shows in the past. Local efforts of Boys/Girls Scouts and local environmental clubs seem to be fostering some sort of river awareness for kids. Getting the younger generation involved is a cause we should all be dedicating our time to in some way, shape or form.
__________________ |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| Display Modes | |
| |