![]() |
| | |||||||
| Register | Forum Rules | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read | |
| POLLS North Eastern Fly Fishing - VOTING BOOTH! |
| View Poll Results: What type of vise do you use? (Multiple choices allowed) | |||
| Renzetti | | 26 | 29.89% |
| Dyna-King | | 14 | 16.09% |
| Regal | | 19 | 21.84% |
| Nor-Vise | | 3 | 3.45% |
| D.H. Thompson | | 14 | 16.09% |
| Dan Vise | | 7 | 8.05% |
| Griffins | | 7 | 8.05% |
| Clamp type | | 10 | 11.49% |
| Base type | | 13 | 14.94% |
| Other | | 12 | 13.79% |
| Multiple Choice Poll. Voters: 87. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Search this Thread | Display Modes |
| |||
Not Ranked : 0 Re: With Regards to Andy B's Post on Vises I love my Renzetti traveller cam. I added some of the hardware from the presentation, including the rear nut assembly because they are a breeze to spin big bugs in. All the thumb screws have been replaced by aluminum and brass from different hardware stores. It isnt the best vice out there but it is the best for me. |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| Display Modes | |
| |